Bedrooms
5
Bathrooms
4
Carpark
4
Land Size
664sqm
Price Range
$4.8 m
To ensure you don’t overpay on this property, be sure to contact us to find out the agent estimate.
Elite Property Score
1 Central Park Road Malvern East VIC 3145
Stunning renovation and extension with high quality fittings and fixtures throughout including engineered oak timber flooring, feature lighting, wool carpets and high-end appliances. Good alfresco area with built-in BBQ and in-ground pool. Walking distance to shops, local schools and central park.
Contact David Easterbrook
Contact a property expert who will be there for you for peace of mind – Elite Buyer Agent’s – We’re on your side.
Submit an enquiry to see how we can help!
Elite Property Rating
Description | Poor | Standard | Good |
Entrance | |||
Bedrooms | |||
Living Room | |||
Lounge Room | |||
Dining Room | |||
Meals Area | |||
Kitchen | |||
Dishwasher | |||
Laundry | |||
Bathrooms | |||
Ensuite | |||
Car Accommodation | |||
Storage | |||
Outdoor Living Area | |||
Outlooks | |||
Ceiling Height | |||
Internal Wall Condition | |||
Floor Coverings |
Elite Property Rating
Description | Poor | Standard | Good |
Floor Levels | |||
Windows | |||
Heating | |||
Cooling (type) | |||
Front Garden | |||
Rear Garden | |||
Façade | |||
External Cladding | |||
Roof | |||
Construction Quality | |||
Shape of Land | |||
Slope of Land | |||
Privacy | |||
Positioning | |||
Aspect (sunlight) | |||
Streetscape | |||
Street Parking | |||
Traffic | |||
Noise – external | |||
Noise – internal |